C Gold Lombardia 31 Ottobre 2021 - 18:00
PalaDrago - Via Samarate n.110 - Busto Arsizio (VA)
Data | Ora | League | Stagione |
---|---|---|---|
31 Ottobre 2021 | 18:00 | C Gold Lombardia | 2021/22 |
Team | Esito |
---|---|
BASKET BUSTO ARSIZIO | Win |
ENRICO BATTAGLIA MORTARA | Loss |
# | Giocatore | Posizione | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Niang Seydina Mouhamed | Centro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
06 | Daniele Benzoni | Ala | 17 | 9 | 1 | 5 | 0 | 4 | 13 | 30.8 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 3 |
07 | Mattia Banfi | Playmaker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 |
08 | Gentili Mirko | Guardia | 17 | 1 | 2 | 2 | 0 | 2 | 3 | 66.7 | 2 | 8 | 25.0 | 7 | 9 | 77.8 | 2 |
10 | Luca Albique | Centro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gianluca Tredici | Centro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alesina Jacopo | Playmaker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Iheb Ben Salem | Ala | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Romano Giovanni | Ala | 20 | 10 | 1 | 2 | 2 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 5 | 7 | 71.4 | 3 |
21 | Pisani Alessandro | Guardia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Omar Tosto | Guardia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sarunas Kulevicius | Guardia | 19 | 8 | 2 | 2 | 0 | 6 | 9 | 66.7 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 |
34 | Sartori Alessandro | Guardia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | 77 | 32 | 9 | 11 | 2 | 17 | 32 | 53.1 | 9 | 30 | 30.0 | 16 | 23 | 69.6 | 16 |
Posizione | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 |
|
0 |
32 |
|
0 |
9 |
|
0 |
11 |
|
0 |
2 |
|
0 |
17 |
|
0 |
32 |
|
0 |
53.1 |
|
0 |
9 |
|
0 |
30 |
|
0 |
30.0 |
|
0 |
16 |
|
0 |
23 |
|
0 |
69.6 |
|
0 |
16 |
|
0 |
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |