C Gold Lombardia 13 Novembre 2021 - 18:00
ENERXENIA ARENA
Data | Ora | League | Stagione |
---|---|---|---|
13 Novembre 2021 | 18:00 | C Gold Lombardia | 2021/22 |
Team | 1 | 2 | 3 | 4 | T | Esito |
---|---|---|---|---|---|---|
VARESE ACCADEMY | 13 | 31 | 45 | 58 | 58 | Loss |
BASKET BUSTO ARSIZIO | 19 | 33 | 56 | 73 | 73 | Win |
Posizione | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 40 | 4 | 8 | 1 | 22 | 38 | 0 | 3 | 27 | 0 | 5 | 11 | 0 | 20 |
# | Giocatore | Posizione | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Niang Seydina Mouhamed | Centro | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 |
06 | Daniele Benzoni | Ala | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 |
07 | Mattia Banfi | Playmaker | 9 | 5 | 1 | 2 | 0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 |
08 | Gentili Mirko | Guardia | 10 | 3 | 2 | 2 | 0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 2 |
10 | Luca Albique | Centro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alesina Jacopo | Playmaker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 |
17 | Iheb Ben Salem | Ala | 10 | 6 | 1 | 2 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 |
20 | Romano Giovanni | Ala | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 3 |
24 | Omar Tosto | Guardia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sarunas Kulevicius | Guardia | 23 | 9 | 3 | 0 | 0 | 6 | 9 | 66.7 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 |
32 | Mattia Alberti | Guardia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sartori Alessandro | Guardia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totale | 73 | 39 | 9 | 8 | 0 | 16 | 32 | 50.0 | 9 | 29 | 31.0 | 14 | 20 | 70.0 | 11 |
56 |
|
73 |
40 |
|
39 |
4 |
|
9 |
8 |
|
8 |
1 |
|
0 |
22 |
|
16 |
38 |
|
32 |
57.9 |
|
50.0 |
3 |
|
9 |
27 |
|
29 |
11.1 |
|
31.0 |
5 |
|
14 |
11 |
|
20 |
45.5 |
|
70.0 |
20 |
|
11 |
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |